| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
Business & marketSubsidiariesLocations & production 
| | shareholder | country | % | source | 
 | 
 
 
 
 
 
| | year  name | photo position;  compensation source | 
 | 2005O’Briant, Stonie R |   Vice-president;  salary: 0,42 million US$; stock-options: 0,2 million US$; 
 | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  | financial misdemeanor | sales | income |  | buyback | source | 
 | 2004 |  | 6,87 | 0,3 |  |   | billion US$ |  | 
 | 2004 | Acknowledged overstating profits by $100 million from 1998 to 2000, and agreed to pay $162 million to settle related shareholder lawsuits |  |  |  |  |   |  | AP | 
 | 2003 |  | 6,1 | 0,26 |  |   | billion US$ |  | 
 | 2002 |  | 5,32 | 0,21 |  |   | billion US$ |  | 
 | 2001 |  | 4,55 | 0,07 |  |   | billion US$ |  | 
 | 2000 |  | 3,89 | 0,22 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |