| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  | | « Ethical » rating of Coudert Brothers 
, group 
and subsidiaries
 |  | Influence 2 |  | [click on the rating for the method or on the number for the data] | 
 |  | 
 
ShareholdersBusiness & marketSubsidiariesLocations & production 
 
 
 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales |  |  |  | source | 
 | 2002 |  | 0,25 |  |  |   | billion US$ |  | 
 | 2001 |  | 0,22 |  |  |   | billion US$ |  | 
 | 2000 |  | 0,19 |  |  |   | billion US$ |  | 
 | 1999 |  | 0,18 |  |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 2001 | Access to foreign market (through MAI, WTO, GATS), prevent binding environmental regulations : USCIB (US Council For International Business) :  : US Government  translate | USCIB | 
 | 2000 | Prevent binding regulation, co- or self-regulation instead. : American Chamber of Commerce's EU Committee :  : European Commission  translate | Corporate Europe Observatory | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 
 
 | 
 
 
 |