| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
Business & marketSubsidiariesLocations & production 
| | shareholder | country | % | source | 
 | 
 
 
 
 
 
| | year  name | photo position;  compensation source | 
 | 2007Beale, Inga |   Chief Operating Officer; allowances: 2,55 million Eu€; Les Echos | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2005 | -140  | Internal restructuring:  | Swissinfos | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2004 |  | 4,04 | -0,76 |  |   | billion US$ |  | 
 | 2003 |  | 3,93 | 0,19 |  |   | billion US$ |  | 
 | 2002 |  | 3,41 | 0,11 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |