| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 1997 | Compaq sells 14,7% of the Personal Computers bought in the world | Les Echos | 
 | 
 
| | country  | address & contact : production type incentive source | 
 |  Brazil |  Jaguariuna, Sao Paulo :    | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 1999 | -1600  |  | CBS Marketwatch | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2000 |  | 38,53 | 0,57 |  |   | billion US$ |  | 
 | 1998 |  | 31,17 | -2,74 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 
 
| | year  | dubious practice : image source | 
 | 2000 | slogan: Compaq, Inspiration Technology.; |  | 
 | 1998 | slogan: Compaq, à suivre…; |  | 
 | 1998 | ad budget: 273 million US$; | Advertising Age | 
 | 1998 | slogan: Presario. Home computer of the year.; |  | 
 | 1997 | ad budget: 250 million US$; | Advertising Age | 
 | 1993 | slogan: If he was a computer he would be a Compaq.; |  | 
 | 
 | 
 
 
 |