| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
| | shareholder | country | % | source | 
 | 
 
 
| | country  | address & contact : production type incentive source | 
 |  Austria |  Franz-Josef-Kai 41 1010 Wien & 431 533 98 78 :    | 
 |  Ireland |  125 Lower Baggot Street Dublin & 353 14752148 :  | 
 |  Ireland |  Pinnacle Insurance, Dublin :  | 
 |  Luxembourg |  Investlife Luxembourg S.A 33, rue de Gasperich Howald-Hesperange B.P. 691 L-2016 Luxembourg & 352 26 21 41 :  | 
 |  Luxembourg |  43, boulevard de la Pétrusse & 352 2961611 :  | 
 | 
 
 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2003 |  | 24,7 |  |  |   | billion US$ | Les Echos | 
 | 1998 |  | 2,9 | 0,06 |  |   | billion Eu€ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |