| | 
BBL (Banque Brussels Lambert)
 |  | Headquarters : Cours St. Michel 60, Bruxelles 1040 Belgium  tel. 32 2 547 2111  analytics  | 
 | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
| | shareholder | country | % | source | 
 | 
 
 
| | country  | address & contact : production type incentive source | 
 |  Ireland |  Harcourt Centre, Harcourt Road Dublin & 353 1603 9490 :  | 
 |  Jersey |  Huguenot House 28, La Motte Street St Helier & 44 1534 880888 :  | 
 |  Labuan |  Financial Park Labuan Complex Jalan Merdeka & 6087 453133 :  | 
 |  Switzerland |  30, Avenue de Frontenex Geneve & 4122 7871111 :  | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2003 | 10115 -750  | Merger/Acquisition:  | Les Echos | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   |  | income |  |  | source | 
 | 2008 |  |  | -0,67 |  |   | billion Eu€ | Les Echos | 
 | 2007 |  |  | 0,78 |  |   | billion Eu€ | Les Echos | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |