| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2004 | Hapoalim is Israel's main bank. |  | 
 | 
 
 
| | country  | address & contact : production type incentive source | 
 |  Panama |  Cl Sta Rita Vallado, Panama & 2637222 :  | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | country : description | 
 | 2005 | Israel : The largest money laundering case in Israël history: Bank Hapoalim helped launder hundreds of millions dollars. Israeli police froze 180 accounts and detained 24 Hapoalim employees. | Mosnews | 
 | 2005 | Israel : Soupçonné d'avoir participé à un blanchiment d'argent sale portant sur des centaines de millions de dollars | AGEFI | 
 | 
 
| | year  | country : description source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2003 |  | 2,39 | 0,31 |  |   | billion US$ |  | 
 | 2002 |  | 2,09 | 0,07 |  |   | billion US$ |  | 
 | 2001 |  | 2,07 | 0,2 |  |   | billion US$ |  | 
 | 2000 |  | 4,4 | 0,4 |  |   | billion US$ |  | 
 | 1999 |  | 1,68 | 0,34 |  |   | billion Eu€ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |