| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
Business & marketSubsidiariesLocations & production 
| | shareholder | country | % | source | 
 | 
 
 
 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2002 |  | 0,88 | 0,18 |  |   | billion US$ |  | 
 | 2001 |  | 1,18 | 0,15 |  |   | billion US$ |  | 
 | 2000 |  | 1,77 | 0,32 |  |   | billion US$ |  | 
 | 1999 |  | 1,62 | 0,22 |  |   | billion US$ |  | 
 | 1998 |  | 1,59 | 0,26 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |