|
name click to compare prices |
AdMob, Adscape, Adscape Media, Android, Applied Semantics | Begun, Blogger | Chrome, ClearWire | Dmarc Broadcasting, Dodgeball.com | FeedBurner, Froogle | Gbuy, Gdrive, Gmail, Google , Google Health, Google Open Social, Google Ventures, Green Border | Hiptop | ImageAmerica | Jaiku, Jotspot | Kaltix, Keyhole, Knol | Marratech | Neven Vision | On2 | PeakStream, Picasa, Postini | Sprinks | Upstartle, Urchin | Writely | Zenter |
» Shop local, ethical and at the best price on Ethishop |
|
|
|
shareholder | country | % | source |
|
year | business source |
2008 | Google's internet websites had an audience of 136 million visits in February 2008. | Les Echos |
2008 | 60% of the internet searches in the world are made on Google. | Les Echos |
2008 | Google's internet websites had an audience of 753 million visits in October 2008 (comScore Media Metrix). | Capital |
2008 | China's second most popular search engine with 27,8% of the searches. | Les Echos |
2007 | 544 million people in the world use Google. | Le Figaro |
2006 | Google buys Dmarc to expand internet advertising to the $11 billion radio advertising market. DMarc's technology allows companies to submit their ads over the Internet and buy spots on radio stations across the country. The software also lets advertisers direct individual ads to specific markets and can track how many people respond to the spots. Ads sold by Google started appearing in print magazines including PC Magazine and Maximum PC in August. | Bloomberg |
2006 | Google already controls about two-thirds of the roughly $7.7 billion expected to be spent on online search advertising in 2007. With Doubleclick, it gained a similar share of the $3.75 billion market for online display advertising—the multimedia ads found in a fixed spot on a Web page. | Business Week |
2006 | Half of the internet searches in the world are made on Google. | Les Echos |
2006 | Google's mission statement is "to organize the world's information and make it universally accessible and useful." | |
2006 | Google is used for 50% of the 5.3 billion internet searches in the USA, 47% in 2005. | PC World |
2006 | Google is the world's most popular search engine., with 400 million monthly users. | International Herald Tribune |
2005 | ‘Google is getting about $50 per year for you [each customers'] searching. Yet, because it does not think it has any competition, it is not giving any of that back to you,’ Bill Gates. | Information Week |
2005 | Second-most used search engine in China with 23% of the internet searches. | Les Echos |
2005 | Google accounted for 37,3% of the US searches in August 2005, app. 1,9 billion searches. | |
2005 | Google is used for 49% of the internet searches in the USA, 43% in 2004. | L'Expansion |
2005 | Google received a third of all U.S.-based Internet advertising during the 3rd quarter of 2005, $950 million in advertising dollars out of the $3.1 billion web advertising market. | Forbes |
2005 | Google has 380 million users per month. | Reuters |
2004 | Controls 60% of the Internet search engine market in the world | |
|
country | address & contact : production type incentive source |
China | : Google emploie une centaine d'ingénieurs logiciels. Reuters |
India | Bangalore, R&D : Reuters |
Poland | Cracovie : Production, centre de recherche et de développement AFP |
Russia | ZAO Begun : Production, |
|
year name | photo position; compensation source |
2005Kordestani, Omid | Vice-president; salary: 1,01 million US$; stock-options: 287,86 million US$;
|
2005Reyes, George | Chief Financial Officer; salary: 0,81 million US$;
|
|
year | employees <> | social impact : country source |
2009 | 20100 -100 | Internal restructuring: Google gives up on newspaper print ads and cuts about 100 of its employee recruiters.: United States of America | AP |
|
year | employees <> | social impact : country source |
|
year |   | sales | income | | | source |
2009 |
| 23,65 | 6,52 | |   | billion US$ | Les Echos |
2008 |
| 21,79 | 4,22 | |   | billion US$ | Les Echos |
2007 |
| 16,59 | 4,2 | |   | billion US$ | Les Echos |
2006 |
| 10,6 | 3,07 | |   | billion US$ | AFP |
2004 |
| 3,19 | | |   | billion US$ | |
2003 |
| 0,96 | 0,11 | |   | billion US$ | |
2002 |
| 0,3 | | |   | billion US$ | Les Echos |
2001 |
| 0,1 | | |   | billion US$ | |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
year | dubious practice : image source |
2009 | Mishandling of private data: | Les Echos |
2008 | Spying: By downloading Google's browser, Chrome, users agree to give up copyright to their own files. The browser's End User Licence Agreement contained a clause giving the company a "perpetual, irrevocable" licence to "reproduce, adapt, modify, translate, publish, publicly perform, publicly display and distribute any content" submitted or displayed through its browser, as well as "sharing" the user's information with other organisations. For many, even those who would normally share their knowledge for free, this would not only include their personal details, but also things like programming code, which could then be reproduced by corporations for commercial purposes.
The company has since been forced to modify its licence after a flood of complaints, claiming it was an "accident" resulting from hastily pasting its "standard terms." The clause now states that users "retain copyright and any other rights" but does not say whether Google would not still store this information and share it with a third party.: | Corporate Watch |
|
|
|