|
|
| COMPANIES |
Discover the reality of companies and brands!
|
| TRANSNATIONALE.ORG |
| Free and independant information on large corporations |
| Home >
Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z >
U - Uc | Ud - Uf | Ug - Uj | Uk - Um | Un - Up | Uq - Uu | Uv - Uz > | ||||
| Uday Kotak | ||||
| Udvar-Hazy, Steven | ||||
| UEB (United European Bank) | Human 1 Offshore 3 | |||
| Ueno Fine Chemicals | Fraud 1 | |||
| UES (RAO Unified Energy Systems) | Sales 16 Bn $.€ /year Profit 3 Bn $.€ /1998 | |||
| Ufiner | Labor 1 Pollution 2 Fraud 12 Offshore 9 Sales 12 Bn $.€ /year Profit 13 Bn $.€ /1998 Wage 521 *min. Influence 12 Infocom 9 | |||
| UFJ Holdings | Jobs -39% /1998 Fraud 1 Offshore 12 Sales 21 Bn $.€ /year Influence 2 Infocom 1 | |||
| Home > Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z > | ||||
| CONTRIBUTIONS |