|
|
| COMPANIES |
Discover the reality of companies and brands!
|
| TRANSNATIONALE.ORG |
| Free and independant information on large corporations |
| Home >
Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z >
O - Oc | Od - Of | Og - Oj | Ok - Om | On - Op | Oq - Ou | Ov - Oz > | ||||
| Odakyu Electric Railway | Sales 5 Bn $.€ /year | |||
| Oddo | ||||
| Odebrecht | Human 1 Sales 5 Bn $.€ /year | |||
| Odile Jacob Editions | ||||
| OEAI (Organisation de l'Energie Atomique d'Iran) | ||||
| Oeneo (ex Sabaté Diosos) | Jobs -3% /1998 Infocom 1 | |||
| Oeri, Hoffmann, Sacher | Offshore 1 | |||
| Oerlikon | Offshore 1 | |||
| Oetker Group | Offshore 2 Sales 5 Bn $.€ /year | |||
| Oetker, Rudolf | ||||
| Oewa | Jobs -1% /1998 Pollution 3 Fraud 10 Offshore 7 Sales 33 Bn $.€ /year Wage 248 *min. Influence 6 Infocom 3 | |||
| Ofer, Yuli | ||||
| Office Chérifien des Phosphates | Influence 1 | |||
| Office Depot Inc. | Jobs -3% /1998 Sales 16 Bn $.€ /year Profit 2 Bn $.€ /1998 Wage 783 *min. | |||
| OfficeMax | Jobs -5% /1998 Sales 7 Bn $.€ /year Wage 331 *min. Influence 1 | |||
| Offshore Manufacturing | ||||
| Offshore Trust Banking Corp Ltd | Offshore 1 | |||
| OFI Asset Management | ||||
| Home > Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z > | ||||
| CONTRIBUTIONS |
|
Johnson johnson Johnson & Johnson will pay $78 million to settle U.S. and UK charges that it paid bribes and kickbac - 16 April 2011 at 18h50
Koch industries consumer - 14 April 2011 at 21h38
Artemis President, Coulson Realty Group - 18 February 2011 at 00h38
Nestle Add Product Name: Allen's "Fantales" - 20 December 2010 at 22h46
Cominak compagnie miniere d akouta Meme - 17 November 2010 at 15h15
Alstom Allegation of intellectual property violation - 20 October 2010 at 09h19
Unilever mr - 6 January 2010 at 10h26
Marathon oil group Marathon Oil/Angola - 15 December 2009 at 15h31
Marathon oil group Dude - 15 December 2009 at 15h28
Acsa argentina Mr. - 26 November 2009 at 19h16
All the contributions
|