|
|
| COMPANIES |
Discover the reality of companies and brands!
|
| TRANSNATIONALE.ORG |
| Free and independant information on large corporations |
| Home >
Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z >
J - Jc | Jd - Jf | Jg - Jj | Jk - Jm | Jn - Jp | Jq - Ju | Jv - Jz > | ||||
| JGC | Offshore 1 Sales 3 Bn $.€ /year | |||
| Jiangsu Pengfei Group Co. | ||||
| Jiangsu Supply & Marketing Co-op | Jobs -1% /1998 Fraud 1 Offshore 1 Sales 36 Bn $.€ /year Profit 2 Bn $.€ /1998 Wage 1762 *min. | |||
| Jiangxi Copper | ||||
| Jianlibao Group | ||||
| Jiaozuo Aluminum Power | Jobs -9% /1998 Fraud 1 Offshore 9 Sales 8 Bn $.€ /year Wage 194 *min. | |||
| Jicquel Gérard | ||||
| Jignesh Shah | ||||
| Jilin Chemical & Petrochemical Corp | Pollution 1 Fraud 1 Sales 41 Bn $.€ /year | |||
| Jilun | ||||
| Jim Jannard | ||||
| Jim Larkin | ||||
| Jim Pattison Group | Sales 4 Bn $.€ /year | |||
| Jim Ryffel | ||||
| Jin Jiang International Management Corporation | ||||
| Jincheng | ||||
| Jindal (famille) | ||||
| Jindal Tractebel | ||||
| Jinjiang Hotels | ||||
| Jinnai, Ryoichi | ||||
| JJB Sports plc | Fraud 1 Sales 2 Bn $.€ /year | |||
| Home > Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z > | ||||
| CONTRIBUTIONS |