|
|
| COMPANIES |
Discover the reality of companies and brands!
|
| TRANSNATIONALE.ORG |
| Free and independant information on large corporations |
| Home >
Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z >
I - Ic | Id - If | Ig - Ij | Ik - Im | In - Ip | Iq - Iu | Iv - Iz > | ||||
| Idea Cellular | Sales 12 Bn $.€ /year | |||
| Ideal SA | ||||
| Idemitsu Kosan Co., Ltd. | ||||
| Idemitsu, Shosuke | ||||
| IDI Internacional, S.A. | Offshore 1 | |||
| Idra Presse Spa | ||||
| IDT (Integrated Device Technology Inc) | Jobs -22% /1998 Offshore 3 Wage 24 *min. | |||
| IDT Corp | Sales 2 Bn $.€ /year | |||
| IDT International Ltd | Offshore 1 | |||
| IDX Systems Corp. | ||||
| If P&C Insurance | Jobs -16% /1998 Fraud 1 Offshore 3 Sales 6 Bn $.€ /year Profit 4 Bn $.€ /1998 | |||
| IFF International Flavors & Fragrances | Jobs -16% /1998 Pollution 1 Offshore 11 Sales 2 Bn $.€ /year Wage 198 *min. Infocom 2 | |||
| IFI (Istituto Finanziario Industriale Spa) | Offshore 5 | |||
| IFIL SpA | ||||
| IFX Corp. | ||||
| Home > Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z > | ||||
| CONTRIBUTIONS |