|
name click to compare prices |
» Shop local, ethical and at the best price on Ethishop |
|
|
|
shareholder | country | % | source |
|
year | business source |
2008 | Samsung sold 17% of the mini-PC bought in the world in 2008. | Les Echos |
2008 | Samsung manufactured 21% of the printers bought in the world in 2008. | Les Echos |
2008 | Samsung sold 22% of the LCD flat TVs bought in the world in 2008. | Les Echos |
2007 | Samsung is the world's third-largest plasma TV manufacturer. Samsung makes 25,4% of the plasma screens bought in the world. | Les Echos |
2006 | Asia's biggest maker of chips and mobile phones. | Bloomberg |
2006 | Samsung Electronics Co. is the world's largest maker of liquid-crystal displays. | Bloomberg |
2006 | Samsung Electronics is the world's second-largest chipmaker. | Bloomberg |
2006 | South Korea's largest exporter. | Bloomberg |
2006 | Samsung is the world's second-largest maker of semi-conductors. | Les Echos |
2006 | Samsung sold 6,2 million LCD TVs in 2006. | Les Echos |
2004 | Samsung sold 12,1% of the cellular netsystems installed in China. | Les Echos |
2003 | Samsung sells 11,4% of the cellular phones bought in the World | Les Echos |
2003 | Samsung sells 18,9% of the flat-screen TVs bought in France. | La Tribune |
2003 | Samsung sold 10,8% of the cellular netsystems installed in China. | |
2002 | Controls 9,8% of the cellular phone market in the World | |
|
country | address & contact : production type incentive source |
Hungary | H-2310 Szigetszentmiklos Leshegy U.2-4 & 36-24-551-130~2 : Tuner, DY, FBT, MLCC, VCR Drum |
|
year name | photo position; compensation source |
|
year | employees <> | social impact : country source |
2004 | -446 | Closure/Bankruptcy: SpainEl Pais | |
2001 | | ILO violation 111 : Empresas como Samsung cesan cada año a 900 embarazadas.: Mexico | La Jornada |
|
year | employees <> | social impact : country source |
|
year | financial misdemeanor | sales | income | | buyback | source |
2006 |
Samsung's German offices were raided as part of a European Union probe into suspected price-fixing of SRAM chips. SRAM chips, unlike DRAM memory chips, retain the contents of their memory as long as power remains applied, and are also faster than DRAM chips. They are used for fast memory access, for example in the central processing units of computers. |
| | | |   | | Reuters |
2004 |
| 78,25 | 10,3 | |   | billion US$ | |
2004 |
| | | | 1,75 | billion US$ | Asia Times |
2002 |
| 49,65 | 5,88 | |   | billion US$ | |
2001 |
| 24,7 | 2,2 | |   | billion US$ | |
2000 |
| 27,06 | 4,75 | |   | billion US$ | |
1999 |
| 22,86 | 2,78 | |   | billion US$ | |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
year | dubious practice : image source |
1999 | slogan: Samsung digital, tout le monde est invité.; | |
1992 | slogan: Samsung, technology that works for life.; | |
|
|
|