|
name click to compare prices |
» Shop local, ethical and at the best price on Ethishop |
|
|
|
year | business source |
2006 | Eighteenth-largest insurer in Europe by market capitalisation. | Les Echos |
|
country | address & contact : production type incentive source |
Aruba | Arulex Centre Punta Brabo & 830 668 : |
Austria | Heiligenstädter Lände 27c 1191 Vienna & 431 367 82 670 : |
Bahamas | Second Terrace West Collins Avenue Nassau & 242 328 7888 : |
Bermuda | 75 Front Street Hamilton & 441 296 3600 : |
Cyprus | 20 Mnasiadou Street PO Box No.4690 Nicosia & 357 2 673 333 : |
Gibraltar | Imossi House PO Box 32 & 350 70111 : |
India | : call center Les Echos |
Ireland | 50 Dawson Street Dublin 2 & 353 1 6709191 : |
Jamaica | 23 Dominica Drive Kingston 5 & 876 929 8080 : |
Malta | Abate Rigourd Street Ta' Xbiex MSD 11 & 356 345 020 : |
Oman | Al Khuwair South 233 Muscat & 968 602 350 : |
Philippines | PO Box 2641 Makati City Manila & 63 2 811 5111 : |
Poland | Intouch Insurance : Production, Les Echos |
Russia | Intouch Insurance : Production, Les Echos |
Singapore | 77 Robinson Road #18-00 068896 & 65 220 11 88 : |
Uruguay | Peatonal Sarandí 620 Montevideo & 598 2 917 0505 : |
|
year name | photo position; compensation source |
|
year | employees <> | social impact : country source |
2006 | -1550 | Internal restructuring: RSA cuts its UK workforce by 10 per cent.: United Kingdom | Financial Times |
2004 | -1200 | Relocation: | Les Echos |
2003 | -240 | Relocation: | BBC News |
2003 | -1000 | Internal restructuring: | BBC News |
2002 | 50000 -12000 | | Bloomberg |
|
year | employees <> | social impact : country source |
|
year |   | sales | income | | | source |
2006 |
| 5,48 | -0,02 | |   | billion UK£ | |
2005 |
| 5,3 | 0,6 | |   | billion UK£ | |
2002 |
| 22,52 | -1,52 | |   | billion US$ | |
2001 |
| 25,9 | -1,8 | |   | billion US$ | |
2000 |
| 28,92 | -0,02 | |   | billion US$ | |
1999 |
| 16,08 | 0,09 | |   | billion US$ | |
1998 |
| 26,45 | 0,76 | |   | billion US$ | |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
year | purpose : intermediary/lobby : institution source |
2001 | prise en charge de l'assurance attentat par l'Etat : FFSA (Fédération française des sociétés d'assurances) : : Etat translate | La Tribune |
|
year | purpose : intermediary/lobby : institution source |
|
|
|