| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
Business & marketSubsidiariesLocations & production 
| | shareholder | country | % | source | 
 | 
 
 
 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2003 |  | 0,39 | 0,06 |  |   | billion US$ |  | 
 | 2002 |  | 0,36 | 0,06 |  |   | billion US$ |  | 
 | 2001 |  | 0,34 | 0,04 |  |   | billion US$ |  | 
 | 2000 |  | 0,37 | 0,04 |  |   | billion US$ |  | 
 | 1998 |  | 0,37 | 0,05 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |