|
name click to compare prices |
» Shop local, ethical and at the best price on Ethishop |
|
|
|
year | business source |
2006 | G-Mex is the the world's seventh-largest producer of zinc. | Bloomberg |
2006 | Grupo Mexico is the world's No. 4 copper producer. | Bloomberg |
|
country | address & contact : production type incentive source |
Mexico | La Caridad, Sonora State : copper mine Reuters |
Mexico | Santa Eulalia : mine de zinc Bnamericas.com |
Mexico | Rosario : mine de zinc Bnamericas.com |
Mexico | Cananea : copper mine, 605.660 t extracted in 2006 Reuters |
Mexico | Unidad Taxco : mine d'argent AFP |
Mexico | Unidad San Martin : mine d'argent et d'or AFP |
Mexico | Nacozari : New America Media |
Mexico | Velardena : zinc Bnamericas.com |
|
year name | photo position; compensation source |
|
year | employees <> | social impact : country source |
2007 | -2000 | Internal restructuring: ILO violation 87, 98 : Two thirds of the 3.000 minors in strike for ten days in Mexico have been laid off by their employer, the mining company Grupo Mexico. The company affirmed that the strike was illegal.: Mexico | AFP |
2006 | | ILO violation 87,98 : At Nacozari, one of the world's largest copper mines, just a few miles south of Arizona, 1,400 miners have been on strike since March 24. On July 12 the board said they'd abandoned their jobs, and gave the mine's owner, Grupo Mexico, permission to close down operations. In the days that followed, mine managers began soliciting applications from workers for jobs when the mine reopens. Some of the very miners who were terminated may be accepted back as new employees -- but with no seniority and no union contract. And not everyone will be going back. Those most active in the strike are on a blacklist.: Mexico | New America Media |
|
year | employees <> | social impact : country source |
|
year |   | sales | income | | | source |
2003 |
| 2,5 | -0,04 | |   | billion US$ | |
2002 |
| 2,37 | -0,06 | |   | billion US$ | |
2001 |
| 3,01 | -0,28 | |   | billion US$ | |
2000 |
| 3,59 | 0,35 | |   | billion US$ | |
1999 |
| 1,75 | 0,19 | |   | billion US$ | |
1998 |
| 1,06 | 0,08 | |   | billion US$ | |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
|
|