|
name click to compare prices |
» Shop local, ethical and at the best price on Ethishop |
|
|
|
year | business source |
2008 | LG is the fourth largest cellphone seller, the ninth largest in 2003. | Capital |
2008 | LG is the fourth largest cellphone seller. | Capital |
2008 | LG is the fourth largest maker of flat-screen TVs, the seventh in 2003. | Capital |
2008 | LG is the third largest maker of household appliances, the fifth in 2003. | Capital |
2007 | LG Displays is the world's second-largest maker of liquid-crystal displays. | Bloomberg |
2007 | LG is the world's second-largest plasma TV manufacturer. LG makes 26,5% of the plasma screens bought in the world. | Les Echos |
2007 | LG Powercom is the third-largest high-speed internet access provider in South Korea with a 11% market share. | Les Echos |
2007 | During the first quarter of 2007, LG sold 6.2% of the cellular phones bought in the World. | Les Echos |
2006 | LG is the largestTV manufacturer in the world, with 11% of the world market. | Les Echos |
2006 | LG is South Korea's second-largest cellphone maker. | Les Echos |
2006 | LG sold 3,8 million LCD TV and 1,5 million plasma TVs. | Les Echos |
2004 | LG makes 23% of the LCD screens bought in the world | Les Echos |
2004 | LG 6% sold of the cellular netsystems installed in China | Les Echos |
2004 | Controls 5,3% of the cellular phone market in the world | |
2003 | LG sells 6% of the flat-panel TVs bought in the world. | Les Echos |
2003 | LG sells 10,5% of the flat-screen TVs bought in France. | La Tribune |
2003 | LG sells 5,8% of the Mobile phones bought in France | Les Echos |
2002 | LG sells 3,7% of the cellular phones bought in the World. | |
|
country | address & contact : production type incentive source |
United Arab Emirates | LG Electronics Middle East Company Limited, P.O.Box : 16782 Jebel Ali & 04-813663 : |
Mexico | 36 PARQ.IND.MEXICALI 21600 BAJA CALIFORNIA MEXICALI & 611339 : Sistema de Informacion de la Industria Maquiladora |
Poland | LG. Philips : usine de téléviseurs à écrans plats Les Echos |
Poland | Mlawa : usine de téléviseurs AFP |
|
year name | photo position; compensation source |
|
year | employees <> | social impact : country source |
2006 | -300 | Closure/Bankruptcy: Dépôt de bilan de LG.Philips Displays Dreux. « Créée en 2001 pour anticiper la fin de vie du tube cathodique, cette structure [holding et deux filiales] permet maintenant aux deux actionnaires de se retirer de cette activité sans en assumer les conséquences sociales », souligne la CGT.: France | Les Echos |
2005 | -380 | Closure/Bankruptcy: GermanyLes Echos | |
2004 | -235 | Internal restructuring: LG Philips Displays France will cut half of its workforce at the unit in Dreux, manufacturing 29’’colour display tubes: France | |
|
year | employees <> | social impact : country source |
|
year | financial misdemeanor | sales | income | | | source |
2008 |
LG, Sharp and Chunghwa Picture Tubes have pleaded guilty of price fixing of LCD screens in the United States between 2001 and 2006 and agreed to pay a total of $ 585 million fine. |
| | | |   | | Les Echos |
2002 |
| 52,48 | | |   | billion US$ | |
2001 |
| 48,28 | | |   | billion US$ | |
2000 |
| 72,62 | | |   | billion US$ | |
1999 |
| 66,52 | | |   | billion US$ | |
1998 |
| 46,71 | -0,5 | |   | billion US$ | |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
year | purpose : intermediary/lobby : institution source |
2000 | Prevent binding environmental regulations (environmental protection through economic growth, self-regulation and free trade) : WBCSD (World Business Council for Sustainable Development) : : United Nations translate | Corporate Europe Observatory |
|
year | purpose : intermediary/lobby : institution source |
|
year | dubious practice : image source |
2009 | slogan: LG. Life's Good.; | |
2001 | ad budget: 311 million US$; | Advertising Age |
2000 | ad budget: 309 million US$; | Advertising Age |
1999 | slogan: Digitally yours; | |
1998 | ad budget: 131 million US$; | Advertising Age |
1997 | ad budget: 237 million US$; | Advertising Age |
|
|
|