|
name click to compare prices |
» Shop local, ethical and at the best price on Ethishop |
|
|
|
shareholder | country | % | source |
|
year | business source |
2007 | China Mobile is the world's largest wireless-phone operator by users. | Bloomberg |
2006 | China Mobile has 301 million mobile phone customers in China. | Les Echos |
2006 | As of June 30, 2005, China Mobile had 224 million subscribers. | |
2004 | Serves more than 210 million subscribers, about half of the nation's total, making it China's and the world's leading wireless operator by subscribers. | Les Echos |
|
year name | photo position; compensation source |
|
year | employees <> | social impact : country source |
|
year | employees <> | social impact : country source |
|
year |   | sales | income | | | source |
2007 |
| | 12,3 | |   | billion US$ | Bloomberg |
2004 |
| 24,74 | 5,79 | |   | billion US$ | |
2003 |
| 20,43 | 4,58 | |   | billion US$ | |
2002 |
| 15,53 | 3,96 | |   | billion US$ | |
2001 |
| 12,12 | 2,18 | |   | billion US$ | |
2000 |
| 7,85 | 2,18 | |   | billion US$ | |
1999 |
| 4,67 | 0,58 | |   | billion US$ | |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
|
|