| | 
TEPCO (Tokyo Electric Power)
 |  | Headquarters : 1-3, Uchisaiwai-cho 1-chome, Chiyoda-ku Tokyo 100-0011 Japan  web www.tepco.co.jp  tel. 81-3-4216-1111  analytics  | 
 | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
ShareholdersBusiness & marketSubsidiariesLocations & production 
 
 
 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | country : consequences source | 
 | 2003 | Japan  : Falsification de rapport d'inspection de centrales nucléaires: fermeture forcée de son parc pendant un an | Les Echos | 
 | 2001 | Australia  : Destruction of 3000 hectares of native forest in Tasmanie | Corporate Europe Observatory | 
 | 
 
| | year  | country : consequences source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2003 |  | 41,05 | 1,38 |  |   | billion US$ |  | 
 | 2002 |  | 39,36 | 1,52 |  |   | billion US$ |  | 
 | 2001 |  | 41,62 | 1,65 |  |   | billion US$ |  | 
 | 2000 |  | 48,36 | 0,83 |  |   | billion US$ |  | 
 | 1998 |  | 39,66 | 1,02 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 2000 | Prevent binding environmental regulations (environmental protection through economic growth, self-regulation and free trade) : WBCSD (World Business Council for Sustainable Development) :  : United Nations  translate | Corporate Europe Observatory | 
 | 1999 | Market access and investment protection (through WTO, GATS), avoid social and environmental rules : ICC (International Chamber of Commerce) :  : WTO, GATS  translate | Corporate Europe Observatory | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 
 
 | 
 
 
 |