| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  | | « Ethical » rating of Telekom Austria AG 
, group 
and subsidiaries
 |  | Sales 3 Bn $.€ /year |  | [click on the rating for the method or on the number for the data] | 
 |  | 
 
| | shareholder | country | % | source | 
 | 
 
 
| | MDC |  | 70 | Les Echos | 
 | 
 
| | country  | address & contact : production type incentive source | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2008 | 9000 -1000  | Internal restructuring:  Austria Reuters |  | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2002 |  | 3,27 | 0,01 |  |   | billion US$ |  | 
 | 2001 |  | 2,37 | -0,09 |  |   | billion US$ |  | 
 | 2000 |  | 2,65 | -0,27 |  |   | billion US$ |  | 
 | 1999 |  | 2,95 | 0,2 |  |   | billion Eu€ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |