|
name click to compare prices |
» Shop local, ethical and at the best price on Ethishop |
|
|
|
shareholder | country | % | source |
|
year | business source |
2007 | Syngenta, Bayer, Monsanto, BASF, Dow and DuPont together sell 85 percent of the annual pesticide bought in the world, a market valued 30 billion US dollars. | IPS |
2007 | Syngenta AG is the world's biggest maker of agricultural chemicals. | Bloomberg |
2006 | Syngenta makes 23% of pesticides sprayed in the world. | Les Echos |
2006 | Syngenta makes 7% of the genetically modified plants planted in the world. | Les Echos |
2004 | Agrochemicals leader in the world, Syngenta produces and markets GMOs (Corn BT11) which account for 3% of its sales. | Les Echos |
|
country | address & contact : production type incentive source |
China | Nantong : Kung Fu, Gramoxone Les Echos |
Israel | Zeraim Gedera : Production, Les Echos |
|
year name | photo position; compensation source |
|
year | employees <> | social impact : country source |
|
year | employees <> | social impact : country source |
|
year | country : consequences source |
2007 | Brazil : The marketing of the transgenic variety of corn BT 11 resistant to insects was approved by Brazil's national technical Commission of biosecurity. | AFP |
2007 | : Syngenta makes 23% of pesticides sprayed in the world. | Les Echos |
2007 | : Syngenta makes 7% of the genetically modified plants planted in the world. | Les Echos |
2006 | Brazil : The Brazilian State of Parana (south) expropriated Syngenta Seeds of a farm in which the Swiss group proceeded illegally to experimental plantations of transgenic soya and corn near a national reserve, registered with the inheritance of Humanity by UNESCO. The Brazilian legislation prohibits transgenic plantations near protected zones. Parana, which wants to be State a “free of transgenic”, fined Syngenta 360.000 euros. | AFP |
2005 | World : Syngenta filed 15 global patent applications on several thousand gene sequences from rice, to be able to determine price, access, research and re-use of rice seeds in the future. | GM Watch |
2005 | Europe : Fabrique et commercialise le maïs génétiquement modifié BT11 | Les Echos |
2005 | United States of America : Va payer une amende de 375 000 dollars pour avoir disséminé des semences de maïs transgénique Bt10 non autorisées aux Etats-Unis . | AFP |
2005 | : Depuis 2001, a exporté vers l'Union européenne un millier de tonnes d'un maïs génétiquement modifié non autorisé, le Bt-10. Le Bt-10 contient un gène de résistance à l'antibiotique Ampicillin. | AFP |
2004 | : Stockage de 150 000 tonnes de déchets chimiques à Bonfol entre 1961 et 1976 à dix mètres de profondeur, sur une superficie de 20.000 m2. | AFP |
|
year | country : consequences source |
|
year |   | sales | income | | | source |
2008 |
| | 1,38 | |   | billion US$ | Les Echos |
2007 |
| | 1,11 | |   | billion Eu€ | |
2006 |
| 8 | 0,63 | |   | billion Eu€ | |
2003 |
| 6,58 | 0,36 | |   | billion US$ | Les Echos |
2002 |
| 6,2 | -0,03 | |   | billion US$ | |
2001 |
| 6,3 | | |   | billion US$ | |
2000 |
| 4,88 | 0,56 | |   | billion US$ | |
1999 |
| 4,65 | 0,13 | |   | billion Eu€ | |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
year | purpose : intermediary/lobby : institution source |
2000 | Prevent binding environmental regulations (environmental protection through economic growth, self-regulation and free trade) : WBCSD (World Business Council for Sustainable Development) : : United Nations translate | Corporate Europe Observatory |
1999 | Market admission for genetically modified organisms : EuropaBio : : European Commission translate | Corporate Europe Observatory |
|
year | purpose : intermediary/lobby : institution source |
|
year | dubious practice : image source |
2008 | Disinformation: Syngenta stopped the financing of' a researcher, Tyrone Hayes, which showed that very low dose of' atrazine, a weedkiller manufactured by Syngenta, had an effect on the reproductive apparatus of the Amphibians and provoked the decline of their population.: | Documentary |
|
|
|