| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
ShareholdersBusiness & market 
 
 
| | country  | address & contact : production type incentive source | 
 | 
 
 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2003 |  | 2,97 | 0,16 |  |   | billion US$ |  | 
 | 2002 |  | 2,56 | 0,22 |  |   | billion US$ |  | 
 | 2001 |  | 2,38 | 0,27 |  |   | billion US$ |  | 
 | 2000 |  | 2,49 | 0,4 |  |   | billion US$ |  | 
 | 1998 |  | 2,1 | 0,02 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 2000 | Prevent binding environmental regulations (environmental protection through economic growth, self-regulation and free trade) : WBCSD (World Business Council for Sustainable Development) :  : United Nations  translate | Corporate Europe Observatory | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 
 
 | 
 
 
 |