| |  | 
 | | name click to compare prices | 
 
 | Andover Cablevision, Anglia Cable Communications |  | Bearsden Nominees, Bracknell Cable TV |  | Cable Thames Valley, Cablelink, CableTel, Canarias Target, ComTel, Credit-Track Debt Recovery |  | Diamond Cable |  | East Midlands Cable |  | Heartland Cablevision |  | Metro Hertfordshire |  | Northampton Cable Television, NTL |  | Oxford Cable |  | South Yorkshire Cablevision, Southern East Anglia Cable, Stafford Communications, Swindon Cable |  | Tamworth Cable Communications |  | Virgin Media, Virgin Mobile UK (licence 30 years), Virgin.net (50%) | 
| » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 
 
| | country  | address & contact : production type incentive source | 
 |  Bermuda |  NTL Bermuda LLC, Cedar House, 41 Cedar Avenur Hamilton :  | 
 |  Madere |  Virgin.net (50%) :    The Times | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 2003Knapp, Barclay |   Chief Executive Officer;  salary: 0,7 million US$; allowances: 2,1 million US$; The Guardian | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2008 | 13000 -2200  | Internal restructuring: Virgin Media cuts 17% of its payroll.:  United Kingdom | L'Expansion | 
 | 2006 | -6000  | Merger/Acquisition: NTL cuts jobs after buying Telewest Global Inc. for $6 billion.:  United Kingdom | Bloomberg | 
 | 2004 | 14000 -1500  | Will axe jobs at Warton and Samlesbury, 10% of the workforce:  United Kingdom | The Guardian | 
 | 2001 | -5900  |  | Financial Times | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2001 |  | 3,7 | -15,86 |  |   | billion US$ |  | 
 | 2000 |  | 2,25 | -2,14 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |