| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2008 | Hennes & Mauritz is Europe's second-largest clothing retailer. | Bloomberg | 
 | 2006 | Europe's largest apparel retailer. | CBS Marketwatch | 
 | 2006 | 60% of the clothing sold by H&M are manufactured in Asia. | Les Echos | 
 | 
 
 
| | country  | address & contact : production type incentive source | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2005 |  |  minimum wage/day: 6 US$;  China Livre |  | 
 | 2003 |  |  ILO violation 1 : jusqu'à 65 heures de travail par semaine:  Mauritius | Capital | 
 | 2002 |  |  ILO violation 29, 87, 98, 105 : H&M subcontractor does not allow trade unions, gives no employment contracts, does not pay the minimum wage to all workers, imposes overtime of up to 80 hours a week:  Bangladesh | Clean Clothes Campaign | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2008 |  | 8,3 | 1,44 |  |   | billion Eu€ | Les Echos | 
 | 2007 |  | 10 | 1,4 |  |   | billion Eu€ | Les Echos | 
 | 2006 |  | 7,35 | 1,18 |  |   | billion Eu€ | L'Expansion | 
 | 2005 |  | 6,74 |  |  |   | billion Eu€ | Les Echos | 
 | 2003 |  | 5,35 | 0,71 |  |   | billion Eu€ | Les Echos | 
 | 2002 |  | 5,04 | 0,63 |  |   | billion Eu€ | Les Echos | 
 | 2001 |  | 3,72 | 0,36 |  |   | billion US$ |  | 
 | 2000 |  | 3,01 | 0,25 |  |   | billion US$ |  | 
 | 1999 |  | 3,28 | 0,36 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | dubious practice : image source | 
 | 2002 | Arguable partnership: Don pour les victimes du tsunami: 150 000 euros:  value: Humanitaire; | AFP | 
 | 
 | 
 
 
 |