| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
SubsidiariesLocations & production 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2008 | Chesapeake has 45 factories in the world. | Les Echos | 
 | 2008 | Chesapeake is under bankruptcy protection. | Les Echos | 
 | 
 
 
 
 
| | year  name | photo position;  compensation source | 
 | 2008McClendon, Aubrey |   Chief Executive Officer; stock-options: 1142,92 million US$; Les Echos | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2007 | -100  | Closure/Bankruptcy: Chesapeake closes its factory of the Ezy-on-Eure.:  France | Les Echos | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2007 |  | 1,06 | -0,02 |  |   | billion US$ | Les Echos | 
 | 2006 |  | 1 | -0,04 |  |   | billion US$ |  | 
 | 2005 |  | 1,04 | -0,31 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |