|
name click to compare prices |
» Shop local, ethical and at the best price on Ethishop |
|
|
|
Business & market
Subsidiaries
shareholder | country | % | source |
|
country | address & contact : production type incentive source |
|
year name | photo position; compensation source |
|
year | employees <> | social impact : country source |
1999 | | Sexual harassment, Kahoindah Citragarment and Kolon Langgeng factories.: Indonesia | SUDWIND-Materialien |
1999 | | Newly appointed workers are fired when they are found to be pregnant.: Indonesia | SUDWIND-Materialien |
1999 | | ILO violation 87, 98 : Both Kahoindah Citragarment and Kolon Langgeng factories.: Indonesia | SUDWIND-Materialien |
1999 | | ILO violation 1 : Kolon Langgeng (74-80 hrs/week), and partly by Kahoindah Citragarment (52-70 hrs/week).: Indonesia | SUDWIND-Materialien |
1999 | | ILO violation 29, 105 : Forced overtime, both at Kahoindah Citragarment and Kolon Langgeng factories: Indonesia | SUDWIND-Materialien |
1999 | | ILO violation 100, 111 : Discrimination, both at Kahoindah Citragarment and Kolon Langgeng factories: Indonesia | SUDWIND-Materialien |
1999 | | minimum wage/day: 0,84 US$; ILO violation 26, 131 : Poverty wage: Indonesia | SUDWIND-Materialien |
|
year | employees <> | social impact : country source |
|
year |   | sales | | | | source |
2000 |
| 4,8 | | |   | billion US$ | |
1999 |
| 5,7 | | |   | billion Eu€ | |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
year | dubious practice : image source |
1998 | ad budget: 191 million US$; | Advertising Age |
1997 | ad budget: 138 million US$; | Advertising Age |
|
|
|