| |  | 
 | | name click to compare prices | 
 
 | Apria Healthcare |  | Birds Eye Foods, Blackstone, Blackstone Private Equity |  | CarrAmerica, Center Parks (licence d'exploitation UK) |  | DJO |  | Galileo |  | Homestead Village Inc, Hospitality Europe |  | La Quinta Properties, Legoland |  | MeriStar Hotels |  | Performance Food, Pinnacle Foods |  | TeamHealth, Travelport, Trianon Palace Hôtel, Trizec, Tussauds |  | Vistar, Vitalia |  | Worldspan | 
| » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2006 | Blackstone manages 50 companies employing 375 000 people for a total sales of 85 billion dollars. | Les Echos | 
 | 2006 | Blackstone is the largest independant alternative fund manager. | Expansion Directo | 
 | 2006 | Blackstone is the world's second-largest LBO fund, by the transaction announced in 2006. | Les Echos | 
 | 2006 | Blackstone invests 35 billion dollars in speculative hedge funds. | Les Echos | 
 | 2005 | La Quinta owns, operates or franchises more than 590 limited-service hotels in the United States. | Reuters | 
 | 
 
 
 
| | year  name | photo position;  compensation source | 
 | 2008Schwarzman, Stephen A |   Chief Operating Officer;  salary: 2,6 million Eu€; stock-options: 699,8 million Eu€; Les Echos | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  | financial misdemeanor |  | income | assets | buyback | source | 
 | 2009 | U.S. prosecutors have filed criminal charges against the managing director at private equity firm Blackstone Group LP for an insider trading scheme involving shares of supermarket chain Albertsons Inc |  |  |  |  |   |  | Reuters | 
 | 2008 |  |  | -1,16 |  |   | billion US$ | Les Echos | 
 | 2007 |  |  |  | 88,4 |   | billion US$ | Les Echos | 
 | 2006 |  |  |  | 78,7 |   | billion US$ |  | 
 | 2006 |  |  |  | 69,5 |   | billion US$ | Les Echos | 
 | 2005 |  |  |  | 53,9 |   | billion US$ | Les Echos | 
 | 2004 |  |  |  | 31,7 |   | billion US$ | Les Echos | 
 | 2003 |  |  |  | 27 |   | billion US$ | Les Echos | 
 | 2002 |  |  |  | 21,7 |   | billion US$ | Les Echos | 
 | 2001 |  |  |  | 14,1 |   | billion US$ | Les Echos | 
 | 2000 |  |  |  | 13,3 |   | billion US$ | Les Echos | 
 | 1999 |  |  |  | 11,5 |   | billion US$ | Les Echos | 
 | 1998 |  |  |  | 8,4 |   | billion US$ | Les Echos | 
 | 1997 |  |  |  | 8 |   | billion US$ | Les Echos | 
 | 1996 |  |  |  | 3,9 |   | billion US$ | Les Echos | 
 | 1995 |  |  |  | 3,1 |   | billion US$ | Les Echos | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |