| |  | 
 | | name click to compare prices | 
 
 | Accountants On Call, Adecco  , Adecco consulting, Adia, Ajilon, Alexandre Tic, AltaGestion, Altedia (50,5%), Atlas |  | Career Staff, Computer People |  | Delphi Group, Deutscher Industrie Service, DIS, DNC |  | Ecco |  | Horecca, Human Group |  | MPS Group |  | Quick Medical Services |  | Spring Group |  | Tad Ressources, TalentTrack, Tuja | 
| » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2004 | Adecco is the world number one of temporary work and the services in human resources. |  | 
 | 1999 | Adecco provides 12% of the temporary workers hired in the world. | L'Expansion | 
 | 
 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2009 | -350  | Internal restructuring:  France Les Echos |  | 
 | 2008 | -5850  | Internal restructuring: In one year, Adecco cut 6.800 jobs in the world and closed 900 agencies.:  | Les Echos | 
 | 2008 | -600  | Internal restructuring:  France Les Echos |  | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  | financial misdemeanor | sales | income |  |  | source | 
 | 2008 |  | 19,97 | 0,5 |  |   | billion US$ | Les Echos | 
 | 2008 | The Competition Council fined Adecco, Manpower and VediorBis 94.4 million euros for  "having committed between March 2003 and at least November 2004 ,(...), a concerted practice with a complex and continuous practice, which had the purpose and effect of anti competition on price. " Adecco, Manpower, VediorBis and Adia are also fined for a cartel at an Alcan tender in May 2004. According to the Competition Council, these exchanges of information have ranged from fixing prices, year-end discounts, and social insurance paybacks. |  |  |  |  |   |  | Les Echos | 
 | 2007 |  | 21,09 | 0,74 |  |   | billion Eu€ |  | 
 | 2006 |  | 20,42 | 0,61 |  |   | billion Eu€ | Les Echos | 
 | 2005 |  | 18,3 | 0,45 |  |   | billion Eu€ | Les Echos | 
 | 2004 |  | 17,24 | 0,33 |  |   | billion Eu€ | Les Echos | 
 | 2003 |  | 16,3 | 0,3 |  |   | billion Eu€ |  | 
 | 2002 |  | 18,17 | 0,26 |  |   | billion US$ |  | 
 | 2001 |  | 16,44 | -0,26 |  |   | billion US$ |  | 
 | 2000 |  | 16,5 | -0,26 |  |   | billion US$ |  | 
 | 1999 |  | 11,6 | -0,11 |  |   | billion US$ |  | 
 | 1998 |  | 11,14 | -0,14 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | dubious practice : image source | 
 | 2006 | slogan: Le travail a de l'avenir; |  | 
 | 2004 | Arguable partnership: Don pour les victimes du tsunami en Asie: 1 000 000 d'euros:  value: Humanitaire; | Les Echos | 
 | 2004 | Arguable partnership: Adecco-AS Villeurbanne (Basket):  value: Engagement et détermination; |  | 
 | 2000 | slogan: Ca ne change pas le monde mais ça y contribue.;  ad |  | 
 | 
 | 
 
 
 |